| LOCATION | UNIT | ADDRESS | ADDITIONAL INFO |
|---|---|---|---|
| Spring Valley Trails | PARIS 4BED B | 418 Dovehaven Street | |
| MILAN C | 420 Dovehaven Street | ||
| ATHENS II B | 422 Dovehaven Street | Sales Centre | |
| COPENHAGEN II 4BED C | 705 Spring Valley Drive | ||
| Bridlewood Trails | REGENT III 4BED - End | 200 Arrita Street | |
| WIMBLEDON III - Mid | 202 Arrita Street | ||
| QUEENSBY III - Mid | 204 Arrita Street | ||
| AVONDALE III - Mid | 206 Arrita Street | ||
| CAMBRIDGE III - Mid | 208 Arrita Street | ||
| WEMBLEY III - End | 210 Arrita Street | ||
| LOTUS II 3PCE | 100D Artesa Private | ||
| WINDSONG 3PCE | 100E Artesa Private | ||
| WATERFALL 3PCE | 100F Artesa Private | ||
| Hunt Club Gate | Thames B | 210 Kiwanis Court | |
| Royal Ridge | Budapest B | 376 Antigonish Ave | |
| West Pointe Village | STOCKHOLM II C | 116 Maravista Drive | |
| PARIS 4BED C | 118 Maravista Drive | ||
| WEMBLEY IV - End (ES4-C) | 130 Maravista Drive | ||
| QUEENSBY IV - Mid (ES4-C) | 128 Maravista Drive | ||
| CAMBRIDGE IV - Mid (ES4-C) | 126 Maravista Drive | ||
| WIMBLEDON IV - End (ES4-C) | 124 Maravista Drive | ||
| LOCATION | PRODUCT | HOME TYPE | ELEV. | SQ FT | LOT/BLOCK# | UNIT | LOT TYPE |
|---|---|---|---|---|---|---|---|
| Hunt Club Gate | Single | Fugi 4 Bed | C | 2300 | Lot 20 | ||
| Single | Kingslane Loft | B | 2035 | Lot 27 | Premium | ||
| Bridlewood Trails | Zen (Block A) | New Lotus II | 1135 | Level 1, Unit 2 | 100 A | ||
| Zen (Block A) | New Lotus II | 1135 | Level 1, Unit 3 | 100 J | |||
| Zen (Block B) | New Lotus | 940 | Level 1, Unit 5 | 102 J | |||
| Zen (Block B) | New Lotus | 940 | Level 1, Unit 7 | 102 D | |||
| Zen (Block B) | New Solace | 910 | Level 2, Unit 7 | 102 E | |||
| Zen (Block C) | New Lotus II | 1135 | Level 1, Unit 10 | 104 D | |||
| Zen (Block C) | New Lotus II | 1135 | Level 1, Unit 11 | 104 A | |||
| Zen (Block C) | New Lotus II | 1135 | Level 1, Unit 12 | 104 J | |||
| Spring Valley Trails | Single | Whistler w/Loft | C | 2045 | Lot 40 | ||
| Single | Marseille | B | 2950 | Lot 41 | April 2013 Occupancy | ||
| Single | Helsinki | A | 2535 | Lot 43 | Immediate Occupancy | ||
| Single | Stockhom II | B | 2680 | Lot 2007 | |||
| Single | Helsinki II | B | 2650 | Lot 2010 | |||
| Single | Athens II | B | 2685 | Lot 2105 | |||
| Townhome | Queensby IV | 1705 | Block 9, Unit 44 | Mid Unit | |||
| Townhome | Stirling IV | 2020 | Block 9, Unit 45 | End Unit | |||
| Townhome | Queensby IV | 1705 | Block 10, Unit 47 | Mid Unit | |||
| Townhome | Wembley IV | 1920 | Block 10, Unit 48 | Mid Unit | |||
| Townhome | Queensby IV | 1705 | Block 33, Unit 174 | End Unit | |||
| Townhome | Regent IV (4 bed) | 2095 | Block 34, Unit 176 | End Unit | |||
| Townhome | Avondale IV | 1495 | Block 34, Unit 177 | Mid Unit | |||
| Townhome | Cambridge IV | 1760 | Block 34, Unit 179 | End Unit | |||
| Townhome | Queensby IV | 1705 | Block 35, Unit 182 | Mid Unit | |||
| Townhome | Wembley IV | 1920 | Block 35, Unit 183 | Mid Unit | |||
| Townhome | Cambridge IV | 1760 | Block 35, Unit 184 | Mid Unit | |||
| West Pointe Village | Single | Helsinki | B | 2650 | Lot 7 | Immediate Occupancy | |
| Single | Paris | C | 2630 | Lot 40 | Immediate Occupancy | ||
| Summerhill Village | Townhome | Queensby III | 1685 | Block 1, Unit 2 | June 2014 Occupancy | Mid Unit | |
| Townhome | Cambridge III | 1770 | Block 1, Unit 3 | June 2014 Occupancy | Mid Unit | ||
| Townhome | Queensby III | 1685 | Block 1, Unit 4 | June 2014 Occupancy | Mid Unit | ||
| Townhome | Wembley III | 1920 | Block 1, Unit 5 | June 2014 Occupancy | Mid Unit | ||
| Townhome | Cambridge III | 1770 | Block 2, Unit 7 | July 2013 Occupancy | End Unit | ||
| Townhome | Cambridge III | 1770 | Block 2, Unit 9 | July 2013 Occupancy | Mid Unit | ||
| Townhome | Wembley III | 1920 | Block 2, Unit 10 | July 2013 Occupancy | Mid Unit | ||
| Townhome | Cambridge III | 1770 | Block 4, Unit 19 | May 2013 Occupancy | Mid Unit | ||
| Townhome | Cambridge III | 1770 | Block 11, Unit 53 | July 2013 Occupancy | End Unit | ||
| Townhome | Regent III 3 Bed | 2100 | Block 11, Unit 57 | Mid Unit | |||
| Townhome | Wembley III | 1920 | Block 13, Unit 60 | August 2013 Occupancy | Mid Unit | ||
| Townhome | Cambridge IV | 1760 | Block 17, Unit 6 | Mid Unit | |||
| Townhome | Wembley IV | 1920 | Block 17, Unit 7 | End Unit | |||
| Townhome | Wimbledon IV | 2280 | Block 19, Unit 16 | End Unit | |||
| Townhome | Cambridge IV | 1760 | Block 24, Unit 36 | End Unit | |||
| Townhome | Stirling IV | 2020 | Block 24, Unit 37 | Mid Unit | |||
| Townhome | Wembley IV | 1760 | Block 24, Unit 40 | End Unit | |||
| Townhome | Cambridge IV | 1760 | Block 25, Unit 42 | Mid Unit | |||
| Townhome | Stirling IV | 2020 | Block 25, Unit 43 | Mid Unit | |||
| Sundance | Single | Oslo 4 Bed | B | 2265 | Lot 102 | ||
| Single | Stockholm II | B | 2680 | Lot 104 | |||
| Single | Helsinki II | B | 2650 | Lot 105 | |||
| Single | Stockholm II | C | 2680 | Lot 108 | |||
| Townhome | Wembley IV | 1920 | Block 3, Unit 14 | Mid Unit | |||
| Townhome | Wimbledon III | 2270 | Block 18, Unit 82 | End Unit | |||
| Townhome | Regent IV 3 Bed | 2095 | Block 22, Unit 100 | End Unit | |||
| Townhome | Wimbledon IV | 1920 | Block 22, Unit 101 | Mid Unit | |||
| Townhome | Queensby IV | 1705 | Block 22, Unit 102 | Mid Unit | |||
| Townhome | Bradwell IV | 1765 | Block 22, Unit 103 | Mid Unit | |||
| Townhome | Bexley IV | 1775 | Block 22, Unit 104 | Mid Unit | |||
| Townhome | Wembly IV | 1920 | Block 23, Unit 109 | Mid Unit | |||
| Townhome | Regent IV 4 bed | 2095 | Block 23, Unit 110 | Mid Unit | |||
| Townhome | Cambridge IV | 1760 | Block 24, Unit 114 | Mid Unit | |||
| Townhome | Wembly IV | 1920 | Block 25, Unit 119 | Mid Unit | |||
Inventory list updated May 15, 2013.
The spring thaw is in full bloom, and we’re marking the occasion with a special offer to make you feel right at home:
This limited time offer ends July 1st, 2013.
Act now, and welcome spring from your new Claridge home.